Certified Movement Links Specialists (MLS) are physical therapists and physical therapist assistants who have successfully completed the Movement Links course series and undergone the certification testing program. They have been trained in a systematic process to identify and manage both the source and contributing factors to musculoskeletal pain dysfunctions.
Movement Links Specialists have demonstrated proficient knowledge, skills and clinical reasoning with regard to the application of movement-based approaches to assess and treat musculoskeletal pain dysfunctions.
Name | Title | Company | Location | |||
Ortiz | Franklin | DPT, OCS | Torrance Orthopaedics and Sports Medicine Group | Torrance | CA | Email Link |
Orton | Nick | DPT, CSCS, OCS | Mercer University Physical Therapy | Atlanta | GA | Email Link |
Oyakawa | Ashley | DPT, OCS, CSCS | Evergreen Physical Therapy Specialists // Kaiser Permanente | Pasadena // Baldwin Park | CA | Email Link |
Ozeki | Akihiro | PT | Kawana Hospital | Nagoya | Japan | |
Pang | Judy | DPT, OCS, CPT | Kaiser Permanente West Los Angeles | West Los Angeles | CA | Email Link |
Parchman | Lorinn | DPT, OCS, DNSP | Kaiser Permanente | Woodland Hills | CA | Email Link |
Park | Hyeryoung | PT, MSc | The Lab Friends | Gwang-ju | South Korea | Email Link |
Park 박세진 | Se Jin | PT, DNSET, PhD | Team doctor Orthopatic Clinic 국가대표 정형외과 | Jeju City | South Korea | Email Link |
Peng | Tim | DPT, OCS | Kaiser Permanente | Panorama City | CA | Email Link |
Phillips | Shantel | DPT, OCS | Vanderbilt University Medical Center | Nashville | TN | Email Link |
Porter | Carrie | DPT | West Coast Spine Restoration Center | Riverside | CA | Email Link |
Pouya | Ari | DPT, OCS | Concentra Urgent Care- Chatsworth | Chatsworth | CA | Email Link |
Prosser | Beth | DPT | Concentra | Los Angeles | CA | Email Link |
Rabbani | Layla | DPT | Orange Coast Memorial Care | Fountain Valley | CA | Email Link |
Ramirez | Tito | MPT, OCS | Body Logic Sports Therapy | Thousand Oaks | CA | Email Link |
Randall | Lindsay Myers | DPT | Bishop | CA | Email Link | |
Rao | Locatelli | DPT, OCS, PRC | Pasadena Physical Therapy | Pasadena | CA | Email Link |
Rea | Faith | DPT, OCS | Casa Colina | Pomona | CA | Email Link |
Rees | Gregory | DPT, OCS | Piedmont Hospital Atlanta | Atlanta | GA | Email Link |
Retherford | Kelton | DPT | Retherford Physical Therapy | Milpitas | CA | Email Link |
Rho | Amber | DPT, OCS, SCS, FAAOMPT, DNSP | Kaiser Permanente | Los Angeles | CA | Email Link |
Rico | John Belle | DPT | R.A. Physical Therapy and Rehabilitation | Los Angeles | CA | Email Link |
Rilea | Bryan | DPT, OCS | Kaiser Permanente | Santa Ana | CA | Email Link |
Roel | Carlos I. | DPT, OCS, ATC, CSCS | Evergreen Physical Therapy Specialists | Pasadena | CA | Email Link |
Roelofs | Jackie | DPT | Wired for Wellness PT | Atlanta | GA | Email Link |
Saito | Stephanie | DPT, OCS, CSCS | Healthcare Partners | Torrance | CA | Email Link |
Salapare | Paul | PTA | Casa Colina Hospital and Centers for Healthcare | Pomona | CA | Email Link |
Salgado | Joey | DPT, FRCms | Progressive Motion Physiotherapy | Menlo Park | CA | Email Link |
Santee | Susannah | DPT, OCS | UCSF | San Francisco | CA | Email Link |
Sasaki | Monica | DPT | CPMC | San Francisco | CA | Email Link |
Sasaki | Brandon | DPT, OCS | Casa Colina | Pomona | CA | Email Link |
Satoh | Yoshinao | PT, MS | Tokyo Metropolitan Rehabilitation Hospital | Tokyo | Japan | |
Scannaliato | Rebecca | PT | Maximum Motion | Atlanta | GA | Email Link |
Schwartz | Joshua | DPT | Sunland | CA | Email Link | |
Seidenburg | Misty | DPT | Drayer Physical Therapy Institute | Harrisburg | PA | Email Link |
Severios | Sarah | DPT, OCS, PHCS | Kaiser Permanente | Harbor City | CA | Email Link |
Shah | Palak | DPT | Stanford Ortho Sports Physical Therapy | Stanford | CA | Email Link |
Shelton | Ryan | DPT, OCS | Philantro Physical Therapy | Georgetown | KY | Email Link |
Shen | Richard | DPT, OCS, FAAOMPT | Torrance Memorial | Torrance | CA | Email Link |
Skoropad | Gail | DPT | Complete Balance Solutions | Laguna Hill | CA | Email Link |
Smith | Katherine | DPT, OCS | Kaiser Permanente | Baldwin Park | CA | Email Link |
Smith | Nicholas | DPT, OCS | Smith Forged SC | Azusa | CA | Email Link |
Smith | Kat | DPT | Piedmont Hospital Atlanta | Atlanta | GA | Email Link |
Somyoo | Nipaporn | DPT, OCS | Fusion Rehabilitation | Phoenix | AZ | Email Link |
Song | Jeong Eun | PT | Physio Ssong Exercise Center | Incheon | South Korea | Email Link |
Spicer | Michelle | DPT | Kaiser Permanente | Antioch | CA | Email Link |
St. Clair | Jason | DPT, OCS, FAAOMPT | Rise PT and Performance | Charleston | SC | Email Link |
St. Martin | Roxanne | DPT, SCS, ATC | RSM2PT | Birmingham | AL | Email Link |
Staples | Karyn | PT, PhD, NCPT | ProHealth Physical Therapy and Pilates Studio | Peachtree | GA | Email Link |
Starks | Herbert | DPT | MLab 11 at Empower Gym | San Francisco | CA | Email Link |
Total Records available: 284
Fifty records displayed per page, sorted by last name.
First | Previous | Next | Last
Movement Links certification course, Los Angeles.